SUMMER 2007

FW = Forfeit Win + 3 goals

FIELD ASSIGNMENTS WILL BE POSTED LATER

D1 Wednesday May 23rd    
   
Time Score Home   Visitors Score Field
6:15 4 GR Mann vs TCC Storm 2 5
6:15 0 All Navy vs Soldier FC 2 6
6:15 3 Premier Flooring vs FC 86 0 8
6:15 6 SM&F vs Miller Oil 0 9
6:15 1 Vista Capital - 757 vs Scanduge 1 10
6:15 2 Seven Cities United vs Rusty 0 12
6:15 5 VBI vs Local Movement 0 13
6:15 5 Guadalajara PFC vs PSS 0 14
6:15 3 Baxter's FC vs FishCheckCharters 0 15
             
             
D2 Thursday May 24th    
   
Time Score Home   Visitors Score Field
6:15 1 Sunbelt FC vs Boca Seniors 3 6
6:15 2 Southside United FC vs St. George FC 5 8
6:15 1 Solomon Homes vs Dynasty 5 9
6:15   CD Pittman vs BYE   10
6:15 1 Cross Current FC vs Guadalajara PFC 0 12
6:15 3 Olde Towne FC vs Eurotech FC 1 13
6:15 1 All First vs DC Deviants 1 14
             
D1 Monday June 4th    
   
   
Time Score Home   Visitors Score Field
6:15 2 GR Mann vs All Navy 1 6
6:15 3 TCC Storm vs Soldier FC 5 8
6:15 2 SM&F vs Premier Flooring 1 9
6:15 4 Vista Capital - 757 vs Seven Cities United 1 5
6:15 3 VBI vs Guadalajara PFC 1 10
6:15 0 Local Movement vs Baxter's FC 5 12
6:15 2 FishCheckCharters vs PSS 4 13
6:15 2 Rusty vs Scundage 4 14
6:15 1 Miller Oil vs FC 86 0 15
             
             
D2 Tuesday  June 5th    
   
Time Score Home   Visitors Score Field
6:15 0 St. George FC vs Sunbelt FC 2 6
6:15 3 CD Pittman vs Solomon Homes 4 8
6:15 1 Eurotech vs Cross Current FC 2 9
6:15 0 Guadalajara PFC vs All First 5 10
6:15 1 DC Deviants vs Old Towne FC 1 12
6:15   Dynasty vs BYE   13
6:15 2 Boca Seniors vs Southside United FC 2 14
D1            
WEDNESDAY JUNE 6TH  
 
Time Score Home   Visitors Score Field
6:15  6